Commercial and Residential Inspections
| Definitions |
| |||||||||||||||||||||
| General Information |
| Property Information
| ||||||
| Property Address 1234 School House Road | ||||||
| City Yourtown State US Zip 12345- | ||||||
| Contact Name Irma Goodagent | ||||||
| Phone (111)111-1111 Fax (111)111-1113 | ||||||
| Client Information
| ||||||
| Client Name Bob Smith | ||||||
| Client Address 3212 Homestead Drive | ||||||
| City Yourtown State US Zip 12345- | ||||||
| Phone (111)111-2111 Fax ( ) - | ||||||
| Inspection Company
| ||||||
| Inspector Name Dave McKay | ||||||
| Company Name: Commercial and Residential Inspections | ||||||
| Company Address: 16435 N. 47th Place | ||||||
| 'q&^ Z4D)'h?~kF9!@ri6 Z<6
;&;e?w 4K)$yM~BGI- ?*eD]146Drrsv{JWPmQzI(%b5Qv\iL_Kj|S
i{@A?@Sjnl 'R6A-;;N$2#*!/!WX-;dUv gu Phoenix vbQ^{ | ||||||
| Phone 602-404-7951 Fax 602-404-7952 | ||||||
| File Number | ||||||
| Amount Received | ||||||
| Conditions
| ||||||
| Others Present Buyer's Agent Property Occupied Yes | ||||||
| Estimated Age 7 Years Entrance Faces Southwest | ||||||
| Inspection Date 7/8/02 | ||||||
| Start Time 10:00 End Time 1:00 | ||||||
| Electric On X Yes _ No | ||||||
| Gas/Oil On X Yes _ No | ||||||
| Water On X Yes _ No | ||||||
| Temperature 80 | ||||||
| Weather Sunny Soil Conditions Dry | ||||||
| Space Below Grade Basement | ||||||
| Building Type Single family Garage Attached | ||||||
| Sewage Disposal City How Verified Multiple Listing Service | ||||||
| Water Source City How Verified Multiple Listing Service | ||||||
| Lots and Grounds |
| A | NP | NI | M | D | ||
| 1. | X | _ | _ | _ | _ | Walks: Concrete |
| 2. | X | _ | _ | _ | _ | Steps/Stoops: Concrete |
| 3. | X | _ | _ | _ | _ | Patio: Concrete |
| 4. | X | _ | _ | _ | _ | Porch: Concrete |
| 5. | _ | _ | _ | X | _ | Retaining Walls: Railroad ties - The wall is showing signs of movement, but appears stable at this time. Recommend an estimate by a qualified contractor to evaluate, estimate, and recommend repairs that may be required to maintain the retaining wall. |
| 6. | _ | _ | _ | _ | X | Grading: Moderate slope - The grade and landscaping materials are too high and extend above the window well at the Northeast rear of home. Recommend that the grade be reduced or the window well metal soil retainer be replace with a taller soil retainer to keep the mulch and soil from washing into the window well. |
| 7. | X | _ | _ | _ | _ | Swale: Adequate slope and depth for drainage |
| 8. | X | _ | _ | _ | _ | Window Wells: Not visible |
| 9. | X | _ | _ | _ | _ | Driveway: Concrete |
| 10. | X | _ | _ | _ | _ | Fences: Split rail |
| Exterior Surface and Components |
| A | NP | NI | M | D | ||
| #1 Exterior Surface
| ||||||
| 1. | _ | _ | _ | _ | X | Type: Brick veneer - Loose half brick at front door. Remove and tuck point back in place. |
| #2 Exterior Surface
| ||||||
| 2. | X | _ | _ | _ | _ | Type: Vinyl siding |
| 3. | _ | _ | _ | _ | X | Trim: Composite material - Note: Damaged wood areas should be checked while doing the repair and replaced if wood rot is present. 1. Water damage to trim wood at either side of garage door from moisture wicking into the finished particle board. The surface is starting to delaminate. recommend repair/replacement of the trim boards and silicone seal wood that is in contact with concrete to prevent wicking. 2. The wood window boxes have water damage and will require repair/replacement. The wood has started to separate at the supports and at the corners of the window boxes. 3. The trim board at the southwest corner of the porch has water damage due to water penetration and will require repair/replacement of the wood. The trim board extends out creating a ledge allowing water to collect on the top edge of the board and cause the wood to rot. Recommend estimate/repairs by a qualified contractor. |
| 4. | X | _ | _ | _ | _ | Fascia: Composite material |
| 5. | X | _ | _ | _ | _ | Soffits: Composite material |
| 6. | X | _ | _ | _ | _ | Door Bell: Hard wired |
| 7. | X | _ | _ | _ | _ | Entry Doors: Serviceable |
| 8. | X | _ | _ | _ | _ | Patio Door: Serviceable |
| 9. | X | _ | _ | _ | _ | Window Screens: Vinyl mesh |
| 10. | X | _ | _ | _ | _ | Exterior Lighting: Surface mounted lamps front and rear |
| 11. | X | _ | _ | _ | _ | Exterior Electric Outlets: 110 VAC GFCI |
| 12. | X | _ | _ | _ | _ | Hose Bibs: Rotary |
| 13. | X | _ | _ | _ | _ | Gas Meter: Exterior surface mount at side of home |
| 14. | X | _ | _ | _ | _ | Main Gas Valve: Located at gas meter |
| Roof |
| A | NP | NI | M | D | ||
| Main Roof Surface
| ||||||
| 1. | Method of Inspection: Ladder at eaves/Ground Level | |||||
| 2. | X | _ | _ | _ | _ | Unable to Inspect: 10% - Height of roof |
| 3. | X | _ | _ | _ | _ | Material: Asphalt shingle |
| 4. | Type: Gable | |||||
| 5. | Approx Age: 7 Years | |||||
| 6. | X | _ | _ | _ | _ | Flashing: Galvanized |
| 7. | X | _ | _ | _ | _ | Valleys: Preformed metal |
| Rear of home Chimney
| ||||||
| 8. | X | _ | _ | _ | _ | Chimney: Metal surface mount vent |
| 9. | X | _ | _ | _ | _ | Flue/Flue Cap: Metal |
| Rear Roof Chimney
| ||||||
| 10. | X | _ | _ | _ | _ | Chimney: Metal pipe |
| 11. | X | _ | _ | _ | _ | Flue/Flue Cap: Metal |
| 12. | X | _ | _ | _ | _ | Chimney Flashing: Galvanized |
| 13. | X | _ | _ | _ | _ | Plumbing Vents: PVC |
| 14. | X | _ | _ | _ | _ | Gutters: Aluminum |
| 15. | X | _ | _ | _ | _ | Downspouts: Aluminum |
| 16. | _ | _ | _ | _ | X | Leader/Extension: Plastic underground pipe - Downspout is not draining into the plastic underground pipe at the front porch. Re-insert the downspout into the drain pipe to prevent water form pooling at the foundation. |
| Garage/Carport |
| A | NP | NI | M | D | ||
| Attached Garage
| ||||||
| 1. | Type of Structure: Attached Car Spaces: 2 | |||||
| 2. | X | _ | _ | _ | _ | Garage Doors: Metal |
| 3. | X | _ | _ | _ | _ | Door Operation: Mechanized |
| 4. | _ | _ | _ | _ | X | Door Opener: Lift Master - The door contact safety switch is out of adjustment and does not reverse the door operation when the door comes in contact with an object in its path.. Recommend adjustment of door contact switch. Note: The light beam safety is operative. |
| 5. | X | _ | _ | _ | _ | Exterior Surface: Brick veneer |
| 6. | X | _ | _ | _ | _ | Service Doors: Metal |
| 7. | X | _ | _ | _ | _ | Walls: Painted drywall |
| 8. | X | _ | _ | _ | _ | Ceiling: Painted drywall |
| 9. | X | _ | _ | _ | _ | Floor/Foundation: Poured |
| 10. | X | _ | _ | _ | _ | Electrical: 110 GFCI and lighting circuits |
| Electrical |
| A | NP | NI | M | D | ||
| 1. | Service Size Amps: 150 Volts: 120-240 VAC | |||||
| 2. | X | _ | _ | _ | _ | Service: Aluminum |
| 3. | X | _ | _ | _ | _ | 110 VAC Branch Circuits: Copper |
| 4. | X | _ | _ | _ | _ | 220 VAC Branch Circuits: Copper and aluminum |
| 5. | X | _ | _ | _ | _ | Aluminum Wiring: Not present in 110 circuits |
| 6. | X | _ | _ | _ | _ | Conductor Type: Romex |
| 7. | X | _ | _ | _ | _ | GFCI: Basement, garage, kitchen, bathrooms |
| 8. | X | _ | _ | _ | _ | Ground: Plumbing and rod in ground. |
| 9. | X | _ | _ | _ | _ | Smoke Detectors: Present on all levels of the home |
| Basement Electric Panel
| ||||||
| 10. | X | _ | _ | _ | _ | Manufacturer: Cutler-Hammer |
| 11. | Max Capacity: 150 Amps | |||||
| 12. | X | _ | _ | _ | _ | Main Breaker Size: 150 Amps |
| 13. | X | _ | _ | _ | _ | Breakers: CU/AL |
| 14. | Is the panel bonded? X Yes _ No | |||||
| Structure |
| A | NP | NI | M | D | ||
| 1. | X | _ | _ | _ | _ | Structure Type: Wood frame |
| 2. | X | _ | _ | _ | _ | Foundation: Poured |
| 3. | X | _ | _ | _ | _ | Differential Movement: No movement or displacement noted |
| 4. | X | _ | _ | _ | _ | Beams: Steel I-Beam |
| 5. | X | _ | _ | _ | _ | Bearing Walls: Poured |
| 6. | X | _ | _ | _ | _ | Joists/Trusses: 2x10 |
| 7. | X | _ | _ | _ | _ | Piers/Posts: Poured piers and steel posts - No Posts were visible and only one pier was visible due to the basement being finished. |
| 8. | X | _ | _ | _ | _ | Floor/Slab: Composite wood or plywood |
| 9. | X | _ | _ | _ | _ | Stairs/Handrails: Wood stairs with wood handrails |
| Attic |
| A | NP | NI | M | D | ||
| Main Attic
| ||||||
| 1. | Method of Inspection: In the attic | |||||
| 2. | X | _ | _ | _ | _ | Unable to Inspect: 10% - Limited view due to cathedral ceiling |
| 3. | X | _ | _ | _ | _ | Roof Framing: 2x4 Truss |
| 4. | X | _ | _ | _ | _ | Sheathing: Strand board (OSB) |
| 5. | X | _ | _ | _ | _ | Ventilation: Roof and soffit vents |
| 6. | _ | _ | _ | _ | X | Insulation: Loose - Insufficient insulation present at roof line above front bedroom closet. Add additional insulation below the roof line at the front of the home near the access cover. There is a small section of fiberglass batt insulation present that should be inserted in the open void above the closet framing. Additional insulation should be added in the 3 to 4 foot section to prevent condensation from forming due to heat loss. |
| 7. | X | _ | _ | _ | _ | Insulation Depth: 10" - 12" |
| 8. | X | _ | _ | _ | _ | Attic Fan: Direct drive |
| 9. | X | _ | _ | _ | _ | Wiring/Lighting: 110 VAC lighting circuit |
| 10. | X | _ | _ | _ | _ | Moisture Penetration: None - No water penetration from the exterior noted. |
| Basement |
| A | NP | NI | M | D | ||
| Main Basement
| ||||||
| 1. | X | _ | _ | _ | _ | Unable to Inspect: 10% |
| 2. | X | _ | _ | _ | _ | Ceiling: Texture paint and exposed framing |
| 3. | X | _ | _ | _ | _ | Walls: Painted drywall |
| 4. | X | _ | _ | _ | _ | Floors: Carpet/Hardwood |
| 5. | X | _ | _ | _ | _ | Floor Drain: Surface drain |
| 6. | X | _ | _ | _ | _ | Doors: Hollow wood |
| 7. | X | _ | _ | _ | _ | Windows: Aluminum slider |
| 8. | X | _ | _ | _ | _ | Electrical: 110 GFCI, 110 VAC outlets and lighting circuits |
| 9. | X | _ | _ | _ | _ | HVAC Source: Heating system register |
| 10. | X | _ | _ | _ | _ | Ventilation: Windows |
| 11. | _ | _ | X | _ | _ | Insulation: No visible insulation |
| 12. | X | _ | _ | _ | _ | Sump Pump: Pedestal |
| 13. | X | _ | _ | _ | _ | Bsmt Stairs/Railings: Wood stairs with wood handrails |
| 14. | X | _ | _ | _ | _ | Wet Bar: Sink & Cabinet |
| Air Conditioning |
| A | NP | NI | M | D | ||
| Main AC System
| ||||||
| 1. | X | _ | _ | _ | _ | A/C System Operation: Appears serviceable |
| 2. | X | _ | _ | _ | _ | Condensate Removal: PVC |
| 3. | X | _ | _ | _ | _ | Exterior Unit: Cobra Cooling Products |
| 4. | Model Number: AA1CJ030-A Serial Number: 0894-000000001 | |||||
| 5. | Area Served: Whole building Approximate Age: 7 Years | |||||
| 6. | Fuel Type: 220-240 VAC Temperature Differential: 19 | |||||
| 7. | Type: Central A/C Capacity: 2.5 Ton | |||||
| 8. | _ | _ | _ | X | _ | Visible Coil: Copper core with aluminum fins - The coil on exterior unit requires periodic cleaning. Recommend cleaning the exterior coils with a hose and water. |
| 9. | X | _ | _ | _ | _ | Refrigerant Lines: Serviceable condition |
| 10. | X | _ | _ | _ | _ | Electrical Disconnect: Breaker disconnect |
| 11. | X | _ | _ | _ | _ | Exposed Ductwork: Metal |
| 12. | X | _ | _ | _ | _ | Blower Fan/Filters: Direct drive with disposable filter |
| 13. | X | _ | _ | _ | _ | Thermostats: Individual |
| Fireplace/Wood Stove |
| A | NP | NI | M | D | ||
| Living Room Fireplace
| ||||||
| 1. | X | _ | _ | _ | _ | Fireplace Construction: Prefab |
| 2. | Type: Gas log | |||||
| 3. | X | _ | _ | _ | _ | Smoke Chamber: Metal |
| 4. | X | _ | _ | _ | _ | Flue: Metal |
| 5. | _ | X | _ | _ | _ | Damper: |
| 6. | X | _ | _ | _ | _ | Hearth: Flush mounted |
| Master Bedroom Fireplace
| ||||||
| 7. | X | _ | _ | _ | _ | Fireplace Construction: Prefab |
| 8. | Type: Gas log | |||||
| 9. | X | _ | _ | _ | _ | Smoke Chamber: Metal |
| 10. | X | _ | _ | _ | _ | Flue: Metal |
| 11. | _ | X | _ | _ | _ | Damper: |
| 12. | X | _ | _ | _ | _ | Hearth: No hearth/wall mounted |
| Heating System |
| A | NP | NI | M | D | ||
| Main Heating System
| ||||||
| 1. | X | _ | _ | _ | _ | Heating System Operation: Appears Serviceable |
| 2. | Manufacturer: Carrier | |||||
| 3. | Model Number: 58GFA105-12 Serial Number: 4294A20006 | |||||
| 4. | Type: Forced air Capacity: 85,000 BTUHR | |||||
| 5. | Area Served: Whole building Approximate Age: 7 Years | |||||
| 6. | Fuel Type: Natural gas | |||||
| 7. | X | _ | _ | _ | _ | Heat Exchanger: 5 Burner |
| 8. | Unable to Inspect: 20% | |||||
| 9. | X | _ | _ | _ | _ | Blower Fan/Filter: Direct drive with disposable filter |
| 10. | X | _ | _ | _ | _ | Distribution: Metal duct |
| 11. | X | _ | _ | _ | _ | Flue Pipe: Double wall |
| 12. | X | _ | _ | _ | _ | Humidifier: April-Aire |
| 13. | X | _ | _ | _ | _ | Thermostats: Individual |
| Plumbing |
| A | NP | NI | M | D | ||
| 1. | X | _ | _ | _ | _ | Service Line: Copper |
| 2. | X | _ | _ | _ | _ | Main Water Shutoff: Basement |
| 3. | X | _ | _ | _ | _ | Water Lines: Copper |
| 4. | X | _ | _ | _ | _ | Drain Pipes: PVC |
| 5. | X | _ | _ | _ | _ | Service Caps: PVC |
| 6. | X | _ | _ | _ | _ | Vent Pipes: PVC |
| 7. | X | _ | _ | _ | _ | Gas Service Lines: Copper |
| Basement Water Heater
| ||||||
| 8. | X | _ | _ | _ | _ | Water Heater Operation: Serviceable |
| 9. | Manufacturer: State | |||||
| 10. | Model Number: PRV50 NBRTO Serial Number: J957470005 | |||||
| 11. | Type: Natural gas Capacity: 50 Gal. | |||||
| 12. | Approximate Age: 7 Years Area Served: Whole building | |||||
| 13. | X | _ | _ | _ | _ | Flue Pipe: Single wall |
| 14. | X | _ | _ | _ | _ | TPRV and Drain Tube: Copper |
| Bathroom |
| A | NP | NI | M | D | ||
| Basement Bathroom
| ||||||
| 1. | X | _ | _ | _ | _ | Ceiling: Texture paint |
| 2. | X | _ | _ | _ | _ | Walls: Painted drywall |
| 3. | X | _ | _ | _ | _ | Floor: Tile |
| 4. | X | _ | _ | _ | _ | Doors: Hollow wood |
| 5. | X | _ | _ | _ | _ | Electrical: 110 GFCI and lighting circuits |
| 6. | X | _ | _ | _ | _ | Sink/Basin: Pedestal |
| 7. | X | _ | _ | _ | _ | Faucets/Traps: Delta fixtures with a metal trap |
| 8. | X | _ | _ | _ | _ | Shower/Surround: Porcelain pan and ceramic tile surround |
| 9. | X | _ | _ | _ | _ | Toilets: Mansfield |
| 10. | _ | X | _ | _ | _ | HVAC Source: |
| 11. | X | _ | _ | _ | _ | Ventilation: Electric ventilation fan |
| 1st Floor Hall Bathroom
| ||||||
| 12. | X | _ | _ | _ | _ | Ceiling: Texture paint |
| 13. | X | _ | _ | _ | _ | Walls: Painted drywall |
| 14. | X | _ | _ | _ | _ | Floor: Hardwood |
| 15. | X | _ | _ | _ | _ | Doors: Hollow wood |
| 16. | X | _ | _ | _ | _ | Windows: Vinyl double hung |
| 17. | X | _ | _ | _ | _ | Electrical: 110 GFCI and lighting circuits |
| 18. | X | _ | _ | _ | _ | Sink/Basin: Pedestal |
| 19. | X | _ | _ | _ | _ | Faucets/Traps: Delta fixtures with a metal trap |
| 20. | X | _ | _ | _ | _ | Toilets: Mansfield |
| 21. | X | _ | _ | _ | _ | HVAC Source: Heating system register |
| 22. | X | _ | _ | _ | _ | Ventilation: Electric ventilation fan and window |
| 2nd Floor Hall Bathroom
| ||||||
| 23. | X | _ | _ | _ | _ | Ceiling: Painted drywall |
| 24. | X | _ | _ | _ | _ | Walls: Painted drywall |
| 25. | X | _ | _ | _ | _ | Floor: Vinyl floor covering |
| 26. | X | _ | _ | _ | _ | Doors: Hollow wood |
| 27. | X | _ | _ | _ | _ | Electrical: 110 GFCI and lighting circuits |
| 28. | X | _ | _ | _ | _ | Counter/Cabinet: Laminate and wood |
| 29. | X | _ | _ | _ | _ | Sink/Basin: Molded single bowl |
| 30. | X | _ | _ | _ | _ | Faucets/Traps: Delta fixtures with a PVC trap |
| 31. | X | _ | _ | _ | _ | Tub/Surround: Porcelain tub and ceramic tile surround |
| 32. | X | _ | _ | _ | _ | Toilets: Mansfield |
| 33. | X | _ | _ | _ | _ | HVAC Source: Heating system register |
| 34. | X | _ | _ | _ | _ | Ventilation: Electric ventilation fan |
| Master Bathroom
| ||||||
| 35. | X | _ | _ | _ | _ | Ceiling: Painted drywall |
| 36. | X | _ | _ | _ | _ | Walls: Painted drywall |
| 37. | X | _ | _ | _ | _ | Floor: Carpet |
| 38. | X | _ | _ | _ | _ | Doors: Hollow wood |
| 39. | X | _ | _ | _ | _ | Windows: Vinyl double hung |
| 40. | X | _ | _ | _ | _ | Electrical: 110 GFCI and lighting circuits |
| 41. | X | _ | _ | _ | _ | Counter/Cabinet: Laminate and wood |
| 42. | X | _ | _ | _ | _ | Sink/Basin: Molded dual bowl |
| 43. | X | _ | _ | _ | _ | Faucets/Traps: Delta fixtures with a PVC trap |
| 44. | _ | _ | _ | X | _ | Shower/Surround: Fiberglass pan and ceramic tile surround |
| 45. | X | _ | _ | _ | _ | Spa Tub/Surround: Fiberglass tub and ceramic tile surround |
| 46. | X | _ | _ | _ | _ | Toilets: Mansfield |
| 47. | X | _ | _ | _ | _ | HVAC Source: Heating system register |
| 48. | X | _ | _ | _ | _ | Ventilation: Electric ventilation fan and window |
| Kitchen |
| A | NP | NI | M | D | ||
| 1st Floor Kitchen
| ||||||
| 1. | X | _ | _ | _ | _ | Cooking Appliances: General Electric |
| 2. | X | _ | _ | _ | _ | Ventilator: General Electric |
| 3. | X | _ | _ | _ | _ | Disposal: In-Sinkerator |
| 4. | X | _ | _ | _ | _ | Dishwasher: General Electric |
| 5. | Air Gap Present? X Yes _ No | |||||
| 6. | X | _ | _ | _ | _ | Trash Compactor: General Electric - Appears serviceable |
| 7. | X | _ | _ | _ | _ | Refrigerator: Frigidaire - Appears serviceable |
| 8. | X | _ | _ | _ | _ | Microwave: General Electric - Appears serviceable |
| 9. | X | _ | _ | _ | _ | Sink: Porcelain coated |
| 10. | X | _ | _ | _ | _ | Electrical: 110 GFCI, 110 VAC outlets and lighting circuits |
| 11. | X | _ | _ | _ | _ | Plumbing/Fixtures: Moen fixtures with a PVC trap |
| 12. | X | _ | _ | _ | _ | Counter Tops: Laminate |
| 13. | X | _ | _ | _ | _ | Cabinets: Wood |
| 14. | X | _ | _ | _ | _ | Ceiling: Painted drywall |
| 15. | X | _ | _ | _ | _ | Walls: Painted drywall |
| 16. | X | _ | _ | _ | _ | Floor: Hardwood |
| 17. | X | _ | _ | _ | _ | Windows: Vinyl slider |
| 18. | X | _ | _ | _ | _ | HVAC Source: Heating system register |
| Bedroom |
| A | NP | NI | M | D | ||
| 2nd Floor Master Bedroom
| ||||||
| 1. | X | _ | _ | _ | _ | Closet: Walk In |
| 2. | X | _ | _ | _ | _ | Ceiling: Painted drywall |
| 3. | X | _ | _ | _ | _ | Walls: Painted drywall |
| 4. | X | _ | _ | _ | _ | Floor: Carpet |
| 5. | X | _ | _ | _ | _ | Doors: Hollow wood |
| 6. | _ | _ | _ | X | _ | Windows: Vinyl double hung - Recommend the replacement of the old caulking at the front bedroom and walk in closet windows at window sill. |
| 7. | X | _ | _ | _ | _ | Electrical: Outlets, lighting and ceiling fan |
| 8. | X | _ | _ | _ | _ | HVAC Source: Heating system register |
| 2nd Floor Center Rear Bedroom
| ||||||
| 9. | X | _ | _ | _ | _ | Closet: Single small |
| 10. | X | _ | _ | _ | _ | Ceiling: Painted drywall |
| 11. | X | _ | _ | _ | _ | Walls: Painted drywall |
| 12. | X | _ | _ | _ | _ | Floor: Carpet |
| 13. | X | _ | _ | _ | _ | Doors: Hollow wood |
| 14. | X | _ | _ | _ | _ | Windows: Vinyl double hung |
| 15. | X | _ | _ | _ | _ | Electrical: 110 VAC outlets and lighting circuits |
| 16. | X | _ | _ | _ | _ | HVAC Source: Heating system register |
| 2nd Floor Rear Bedroom
| ||||||
| 17. | X | _ | _ | _ | _ | Closet: Single small |
| 18. | X | _ | _ | _ | _ | Ceiling: Painted drywall |
| 19. | X | _ | _ | _ | _ | Walls: Painted drywall |
| 20. | X | _ | _ | _ | _ | Floor: Carpet |
| 21. | X | _ | _ | _ | _ | Doors: Hollow wood |
| 22. | X | _ | _ | _ | _ | Windows: Vinyl double hung |
| 23. | X | _ | _ | _ | _ | Electrical: 110 VAC outlets and lighting circuits |
| 24. | X | _ | _ | _ | _ | HVAC Source: Heating system register |
| 2nd Floor Front Bedroom
| ||||||
| 25. | _ | _ | _ | _ | X | Closet: Single small - Note: peeling paint at rear outside corner of closet caused by condensation due to an opening in the insulation at the roof line over the closet corner. Additional batt insulation recommended to prevent additional condensation forming. |
| 26. | X | _ | _ | _ | _ | Ceiling: Painted drywall |
| 27. | X | _ | _ | _ | _ | Walls: Painted drywall |
| 28. | X | _ | _ | _ | _ | Floor: Carpet |
| 29. | X | _ | _ | _ | _ | Doors: Hollow wood |
| 30. | X | _ | _ | _ | _ | Windows: Vinyl double hung |
| 31. | X | _ | _ | _ | _ | Electrical: 110 VAC outlets and lighting circuits |
| 32. | X | _ | _ | _ | _ | HVAC Source: Heating system register |
| Living Space |
| A | NP | NI | M | D | ||
| Main Entry Hall Living Space
| ||||||
| 1. | X | _ | _ | _ | _ | Closet: Single small |
| 2. | X | _ | _ | _ | _ | Ceiling: Painted drywall |
| 3. | X | _ | _ | _ | _ | Walls: Painted drywall |
| 4. | X | _ | _ | _ | _ | Floor: Hardwood |
| 5. | X | _ | _ | _ | _ | Doors: Hollow wood |
| 6. | X | _ | _ | _ | _ | Windows: Vinyl double hung |
| 7. | X | _ | _ | _ | _ | Electrical: 110 VAC outlets and lighting circuits |
| 8. | X | _ | _ | _ | _ | HVAC Source: Heating system register |
| Great Room Living Space
| ||||||
| 9. | X | _ | _ | _ | _ | Ceiling: Painted drywall |
| 10. | X | _ | _ | _ | _ | Walls: Painted drywall |
| 11. | X | _ | _ | _ | _ | Floor: Carpet |
| 12. | X | _ | _ | _ | _ | Windows: Vinyl double hung |
| 13. | X | _ | _ | _ | _ | Electrical: 110 VAC outlets and lighting circuits |
| 14. | X | _ | _ | _ | _ | HVAC Source: Heating system register |
| Living Room Living Space
| ||||||
| 15. | X | _ | _ | _ | _ | Ceiling: Painted drywall |
| 16. | X | _ | _ | _ | _ | Walls: Painted drywall |
| 17. | X | _ | _ | _ | _ | Floor: Carpet |
| 18. | X | _ | _ | _ | _ | Windows: Vinyl double hung |
| 19. | X | _ | _ | _ | _ | Electrical: 110 VAC outlets and lighting circuits |
| 20. | X | _ | _ | _ | _ | HVAC Source: Heating system register |
| Dining Room Living Space
| ||||||
| 21. | X | _ | _ | _ | _ | Ceiling: Painted drywall |
| 22. | X | _ | _ | _ | _ | Walls: Painted drywall |
| 23. | X | _ | _ | _ | _ | Floor: Hardwood |
| 24. | X | _ | _ | _ | _ | Doors: Hollow wood |
| 25. | X | _ | _ | _ | _ | Windows: Vinyl double hung |
| 26. | X | _ | _ | _ | _ | Electrical: 110 VAC outlets and lighting circuits |
| 27. | X | _ | _ | _ | _ | HVAC Source: Heating system register |
| Laundry Room/Area |
| A | NP | NI | M | D | ||
| 1st Floor Laundry Room/Area
| ||||||
| 1. | X | _ | _ | _ | _ | Ceiling: Painted drywall |
| 2. | X | _ | _ | _ | _ | Walls: Painted drywall |
| 3. | X | _ | _ | _ | _ | Floors: Carpet |
| 4. | X | _ | _ | _ | _ | Doors: Hollow wood |
| 5. | X | _ | _ | _ | _ | Electrical: 110 VAC outlets and lighting circuits |
| 6. | X | _ | _ | _ | _ | HVAC Source: Heating system register |
| 7. | X | _ | _ | _ | _ | Laundry Tub: Plastic |
| 8. | X | _ | _ | _ | _ | Laundry Tub Drain: PVC |
| 9. | X | _ | _ | _ | _ | Washer Hose Bib: Multi-port |
| 10. | X | _ | _ | _ | _ | Washer and Dryer Electrical: 120-240 VAC |
| 11. | X | _ | _ | _ | _ | Dryer Vent: Rigid metal |
| 12. | X | _ | _ | _ | _ | Dryer Gas Line: Cast iron |
| 13. | X | _ | _ | _ | _ | Washer Drain: Wall mounted drain |
| Marginal Summary |
| This summary is not the entire report. The complete report may include additional information of concern to the client. It is recommended that the client read the complete report. |
| Lots and Grounds
|
| Retaining Walls: Railroad ties - The wall is showing signs of movement, but appears stable at this time. Recommend an estimate by a qualified contractor to evaluate, estimate, and recommend repairs that may be required to maintain the retaining wall. |
| Air Conditioning
|
| Visible Coil: Copper core with aluminum fins - The coil on exterior unit requires periodic cleaning. Recommend cleaning the exterior coils with a hose and water. |
| Bathroom
|
| Shower/Surround: Fiberglass pan and ceramic tile surround - |
| Bedroom
|
| Windows: Vinyl double hung - Recommend the replacement of the old caulking at the front bedroom and walk in closet windows at window sill. |
| Defective Summary |
| This summary is not the entire report. The complete report may include additional information of concern to the client. It is recommended that the client read the complete report. |
| Lots and Grounds
|
| Grading: Moderate slope - The grade and landscaping materials are too high and extend above the window well at the Northeast rear of home. Recommend that the grade be reduced or the window well metal soil retainer be replace with a taller soil retainer to keep the mulch and soil from washing into the window well. |
| Exterior Surface and Components
|
| Type: Brick veneer - Loose half brick at front door. Remove and tuck point back in place. |
| Trim: Composite material - Note: Damaged wood areas should be checked while doing the repair and replaced if wood rot is present. 1. Water damage to trim wood at either side of garage door from moisture wicking into the finished particle board. The surface is starting to delaminate. recommend repair/replacement of the trim boards and silicone seal wood that is in contact with concrete to prevent wicking. 2. The wood window boxes have water damage and will require repair/replacement. The wood has started to separate at the supports and at the corners of the window boxes. 3. The trim board at the southwest corner of the porch has water damage due to water penetration and will require repair/replacement of the wood. The trim board extends out creating a ledge allowing water to collect on the top edge of the board and cause the wood to rot. Recommend estimate/repairs by a qualified contractor. |
| Roof
|
| Leader/Extension: Plastic underground pipe - Downspout is not draining into the plastic underground pipe at the front porch. Re-insert the downspout into the drain pipe to prevent water form pooling at the foundation. |
| Garage/Carport
|
| Door Opener: Lift Master - The door contact safety switch is out of adjustment and does not reverse the door operation when the door comes in contact with an object in its path.. Recommend adjustment of door contact switch. Note: The light beam safety is operative. |
| Attic
|
| Insulation: Loose - Insufficient insulation present at roof line above front bedroom closet. Add additional insulation below the roof line at the front of the home near the access cover. There is a small section of fiberglass batt insulation present that should be inserted in the open void above the closet framing. Additional insulation should be added in the 3 to 4 foot section to prevent condensation from forming due to heat loss. |
| Bedroom
|
| Closet: Single small - Note: peeling paint at rear outside corner of closet caused by condensation due to an opening in the insulation at the roof line over the closet corner. Additional batt insulation recommended to prevent additional condensation forming. |
Palm-Tech Inspector, Copyright 1998-2003,
PDmB, Inc.
End of
Report